Link: abrir referência
URL de importação: https://bimmer.work/vin/c42a234ce2107189673d4f9088622e955/options/
URL base: https://bimmer.work/vin/c42a234ce2107189673d4f9088622e955/
VINWBA11CG070CJ06823
Código/TipoG31 (MUE) / 11CG
CarroçariaTouring (5 Doors)
MercadoEurope (left Steering)
Motor2.00 l / 215 kW (XB1G)
TraçãoAll Wheel-Drive
Caixaautomatic
CorSophistograu Brillanteffekt Metallic (A90)
InteriorLeder Dakota/cognac/exklusivnaht (LCRO)
ProduçãoMonday, September 20th 2021
FábricaDingolfing, Germany / BMW AG
Fotos
Arrasta para reordenar. A estrela define a foto principal.Ainda não existem fotos nesta viatura.
Extras
| Código | Imagem | Extra | Alemão |
|---|---|---|---|
| 1CB | ![]() | Co2 Content | Co2-umfang |
| 1CX | — | Xtraboost | Xtraboost |
| 1DF | — | Exhaust Emissions Standard Eu6d | Abgastechnik Eu6d |
| 230 | — | Eu Specific Additional Equipment | Eu Spezifische Zusatzumfaenge |
| 27P | — | 18" M Leichtmetallräder Doppelspeiche 662 M | |
| 2PA | ![]() | Locking Wheel Bolts | Radschraubensicherung |
| 2TB | ![]() | Sport Automatic Transmission | Sport-automatik Getriebe |
| 2VB | ![]() | Tyre Pressure Indicator | Reifendruckanzeige |
| 2VC | ![]() | Tyre Repair Kit | Reifenreparatur-set |
| 302 | ![]() | Alarm System | Alarmanlage |
| 322 | ![]() | Comfort Access System | Komfortzugang |
| 32Z | ![]() | Deletion Of Bmw Digital Key | Entfall Bmw Digital Key |
| 337 | ![]() | M Sport Package | M Sportpaket |
| 3AA | ![]() | Roof Rails Black | Dachreling Schwarz |
| 3AC | ![]() | Trailer Tow Hitch | Anhaengerkupplung |
| 402 | ![]() | Panorama Glass Roof | Panorama Glasdach |
| 417 | ![]() | Roller Sunblind, Rear Side Windows | Sonnenschutzrollo Hintere Tuersch. |
| 420 | ![]() | Sun Protection Glazing | Sonnenschutzverglasung |
| 423 | ![]() | Floor Mats, Velour | Fussmatten In Velours |
| 481 | ![]() | Sport Seats F Driver/front Passenger | Sportsitze Fuer Fahrer/beifahrer |
| 488 | ![]() | Lumbar Support Driver/front Passenger | Lordosenstuetze Fahrer/beifahrer |
| 494 | ![]() | Seat Heating F Driver/front Passenger | Sitzheizung Fuer Fahrer/beifahrer |
| 4KH | — | Int.l. Alu.rhomb.rauch. Akz.l.pe.ch | Int.l. Alu.rhomb.rauch. Akz.l.pe.ch |
| 4NE | — | Blow-by-heater | Blow-by-heizer |
| 4T1 | ![]() | Mode 2 Charging Cable (230v) | Standard-ladekabel (mode 2) Für Haushaltssteckdosen |
| 4T8 | ![]() | Expanded Exteriror Mirror Package | Erweitertes Aussenspiegelpaket |
| 4U9 | ![]() | Acoustic Protection For Pedestrians | Akustischer Fussgaengerschutz |
| 4UR | ![]() | Ambient Light | Ambientes Licht |
| 534 | ![]() | Automatic Air Conditioning | Klimaautomatik |
| 548 | ![]() | Speedometer With Kilometer Reading | Kilometertacho |
| 5AL | ![]() | Active Protection | Active Protection |
| 5AU | ![]() | Driving Assistant Professional | Driving Assistant Professional |
| 5AV | ![]() | Active Guard | Active Guard |
| 5DN | ![]() | Parking Assistant Plus | Parking Assistant Plus |
| 654 | ![]() | Dab Tuner | Dab Tuner |
| 688 | ![]() | Harman/kardon Surround Sound System | Harman/kardon Surround Sound System |
| 6AC | ![]() | Intelligent Emergency Call | Intelligenter Notruf |
| 6AE | ![]() | Teleservices | Teleservices |
| 6AK | ![]() | Connecteddrive Services | Connecteddrive Services |
| 6C4 | ![]() | Connectedpackage Professional | Connectedpackage Professional |
| 6NS | ![]() | Enhanced Telephony With Extended Smartphone Connectivity | Komforttelefonie Mit Erweiterter Smartphone-anbindung |
| 6U3 | ![]() | Bmw Live Cockpit Professional | Bmw Live Cockpit Professional |
| 6WD | ![]() | Wifi Hotspot | Wlan Hotspot |
| 710 | ![]() | M Leather Steering Wheel | M Lederlenkrad |
| 715 | ![]() | M Aerodynamics Package | M Aerodynamikpaket |
| 760 | ![]() | Individual High-gloss Satin Chrome | Individual Hochglanz Shadow Line |
| 775 | ![]() | Individual Roof-lining Anthracite | Individual Dachhimmel Anthrazit |
| 7M9 | ![]() | Bmw Individual High-gloss Shadowline Exterior Trim With Extended Features | Bmw Individual Hochglanz Shadow Line Mit Erweiterten Umfängen |
| 868 | — | Language Version Dutch | Sprachversion Niederlaendisch |
| 886 | — | Dutch / On-board Documentation | Hollaendisch / Bordliteratur |
| 8EK | — | Body Control | Steuerung Karosserie |
| 8KA | ![]() | Oelservice Int. 30.000 Km/24 Months | Oelwartungsint. 30.000km/24monate |
| 8R9 | — | Refrigerant | Kaeltemittel |
| 8S3 | ![]() | Automatic Lock When Driving Away | Autom. Verriegelung Beim Anfahren |
| 8TF | ![]() | Active Protection For Pedestrians | Aktiver Fussgaengerschutz. |
| 8TR | ![]() | Decoding Additional Functions | Dekodierung Zusatzfunktionen |
| 9QX | — | Vorbereitung Fahrerassistens I | Vorbereitung Fahrerassistenz I |













































